Overview


 

Record: 9-3

Roster


#2 Geoff Eisensmith WR/CB (Sr) #3 Landyn Thomas (Jr) #4 Cole Harding WR/DB (Jr)
#7 Jordan Anderson WR/CB (Jr) #9 Noah Attebery SS/RB (So) #10 Braden Allein QB/LB (Jr)
#12 Joe Parkhurst K (Jr) #18 Taylor Zimmerman TE/OLB (So) #20 Logan Albano WR/CB (So)
#22 Charles Schultz TE/LB (Sr) #24 Aidan Schoonover FS (Sr) #26 Sam Strzelec HM/DB (Jr)
#32 Wyatt Kauffman RB/OLB (Sr) #33 Hunter Green ATH (Fr) #44 Clayton Bezon TE/OLB (Jr)
#50 Nathan Burger (Sr) #52 Case Hill MLB (Jr) #58 Robert Becker (Jr)
#60 Jakk Chaplin G/DT (Fr) #63 Noah Florian (Sr) #68 Ethan Harmon TE/DE (Sr)
#70 Collin Foley T (Sr) #71 Ashton Kamysz DT/T (Jr) #72 Mathew Kingswell G/T (Jr)
#78 Nick Kurowski C/DT (Sr) #85 Noah Wheeler WR/CB (Sr)  

Schedule


Date and Time Home/Away Logo Opponent Opponent Score Attica Score
Fri, 9/2, 7:00pm Home Notre Dame 14 28
Fri, 9/9 Home East Rochester-Gananda 32 40
Fri, 9/16, 7:30pm Away Le Roy 27 20
Sat, 9/24, 5:00pm Home Bishop Timon-St. Jude 27 12
Fri, 9/30, 7:00pm Away Vertus 0 36
Fri, 9/30, 7:00pm Home Hornell 14 28
Fri, 10/14 Away   Warsaw/Letchworth/Perry 17 20
Fri, 10/21, 7:00pm Home Haverling 0 30
Fri, 10/28, 7:00pm Home   Warsaw/Letchworth/Perry 10 14
Fri, 11/4, 7:00pm Away   Penn Yan Academy/Dundee 7 25
Sat, 11/12, 3:00pm Neutral East Rochester-Gananda 8 16
Tue, 11/12, 6:00pm Neutral Lackawanna 14 6

Games


Sept. 2, 2022: Notre Dame @ Attica

Sept. 9, 2022: East Rochester @ Attica

Sept. 24, 2022: Bishop Timon-St. Jude @ Attica

Oct. 7, 2022: Hornell @ Attica

Oct. 21, 2022: Haverling @ Attica

Oct. 28, 2022: Letchworth/Warsaw/Perry

Stats


From maxpreps.com

Offensive Stats


Passing

# Player Att COMP YDS LONG TD INT
10 B. Allein 94 46 582 41 4 4
3 L. Thomas 12 2 15 - 0 3
26 S. Strzelec 1 1 7 7 0 0

Rushing

# Player CAR YDS LONG TD 100+
3 L. Thomas 153 1062 65 15 5
32 W. Kauffman 122 564 35 4 2
26 S. Strzelec 58 329 35 6 0
44 C. Bezon 43 274 28 3 0
10 B. Allein 45 117 9 2 0
4 C. Harding 5 13 4 0 0
9 N. Attebery 1 11 11 0 0
52 C. Hill 3 8 - 0 0
22 C. Schultz 2 8 5 0 0
7 J. Anderson 3 6 6 0 0

Receiving


# Player REC YDS LONG TD
3 L. Thomas 14 193 41 2
4 C. Harding 12 145 34 0
7 J. Anderson 7 78 34 0
44 C. Bezon 8 74 24 0
18 T. Zimmerman 3 62 35 1
32 W. Kauffman 2 1 2 0

Defensive Stats


Tackles

# Player Solo Asst TOT TFL
52 C. Hill 75 42 117 6
44 C. Bezon 53 43 96 12
32 W. Kauffman 45 36 81 2
68 E. Harmon 48 25 73 3
58 R. Becker 43 28 71 2
2 G. Eisensmith 44 20 64 1
26 S. Strzelec 34 13 47 2
7 J. Anderson 26 17 43 0
3 L. Thomas 27 13 40 1
4 C. Harding 16 16 32 0
71 A. Kamysz 20 10 30 0
18 T. Zimmerman 9 7 16 0
24 A. Schoonover 11 3 14 0
9 N. Attebery 7 4 11 0
78 N. Kurowski 4 6 10 0
50 N. Burger 2 4 6 0
20 L. Albano 2 4 6 0
22 C. Schultz 3 1 4 0
12 J. Parkhurst 2 0 2 0
85 N. Wheeler 2 0 2 0

Sacks

# Players Sacks YDL HURS
44 C. Bezon 5 65 1
52 C. Hill 3.5 28 0
68 E. Harmon 4 15 0
71 A. Kamysz 1.5 14 0
3 L. Thomas 1 14 0
32 W. Kauffman 1 13 0
26 S. Strzelec 3 13 0
58 R. Becker 1 3 0
63 N. Florian .5 0 0

INT/FMB

# Player INT INT YDS PD FMB CAUS FMB REC FR YDS
52 C. Hill 1 66 1 1 1 0
7 J. Anderson 3 39 4 0 1 0
44 C. Bezon 4 5 2 1 1 12
3 L. Thomas 1 2 2 1 1 0
58 R. Becker 0 0 0 0 2 2
71 A. Kamysz 0 0 0 1 0 0
2 G. Eisensmith 1 0 5 0 1 4
20 L. Albano 0 0 1 0 1 0
32 W. Kauffman 0 0 0 0 1 0
10 B. Allein 0 0 0 0 1 0
9 N. Attebery 0 0 0 1 1 0
26 S. Strzelec 1 0 0 0 0 0

Special Teams


Kickoffs and Punts

# Player KO YDS LNG TB P YDS LNG IN 20
12 J. Parkhurst 45 2300 60 4 20 795 58 5
44 C. Bezon 4 184 50 0 3 70 36 1

Kickoff and Punt Returns

# Player KO RETS YDS LNG P RETS YDS LNG FC KR YDS
7 J. Anderson 12 324 49 9 136 47 1 460
3 L. Thomas 7 231 90 2 28 5 0 259
44 C. Bezon 2 32 17 0 0 0 0 32
20 L. Albano 1 12 12 0 0 0 0 12
22 C. Schultz 1 5 5 0 0 0 0 5

PATs and Field Goals

# Player PAT ATT PAT FG ATT FG LNG TOT PTS
12 J. Parkhurst 17 12 2 1 27 15